Paid Picks
| DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESULT |
| 01.11 | Paid Picks | |||||
| 31.10 | Belgium(Jupiler Pro League) | SK Beveren - Union St. Gilloise | 2 | 1.48 | 1:2 | ![]() |
| 31.10 | Sweden(Superettan) | United Nordic - GIF Sundsvall | 1 | 1.42 | 4:2 | ![]() |
| 30.10 | Ireland(Premier Division) | Sligo Rovers - Derry City | U35 | 1.42 | 2:2 | ![]() |
| 30.10 | Croatia(HNL) | NK Slaven Belupo - Istra 1961 | YES | 1.46 | 0:2 | ![]() |
| 29.10 | Tunisia(Ligue 1) | CS Sfaxien - ES Tunis | NO | 1.45 | 0:0 | ![]() |
| 29.10 | Poland(Cup) | Avia Świdnik - Radomiak Radom | YES | 1.62 | 2:1 | ![]() |
| 28.10 | Italy(Serie B) | Pisa - Palermo | YES | 1.51 | 3:3 | ![]() |
| 28.10 | Italy(Serie A) | Parma - Udinese | 1X | 1.51 | 0:0 | ![]() |
| 27.10 | Venezuela(Primera División) | Deportivo Tachira FC - Monagas SC | U35 | 1.47 | 2:0 | ![]() |
| 27.10 | Bosnia(Cup) | Sloboda Tuzla - Zeljeznicar Sarajevo | 2 | 1.58 | 0:1 | ![]() |
| 26.10 | Brazil(Serie A) | Flamengo - Atletico-MG | U35 | 1.53 | 3:2 | ![]() |
| 26.10 | Poland(I Liga) | Warta Poznań - ŁKS Łódź | 1X | 1.41 | 0:1 | ![]() |
| 25.10 | France(Ligue 1) | Angers - Lorient | 1X | 1.60 | 0:0 | ![]() |
| 25.10 | Spain(La Liga) | Athletic Club - Getafe | NO | 1.58 | 4:0 | ![]() |
| 24.10 | France(Ligue 1) | Lens - Paris FC | U35 | 1.50 | 2:1 | ![]() |
| 24.10 | Qatar(Stars League) | Al-Duhail SC - Lusail City | O25 | 1.43 | 3:1 | ![]() |
| 23.10 | England(Championship) | Bolton - Middlesbrough | 2 | 1.58 | 1:5 | ![]() |
| 23.10 | Malta(Challenge League) | Zebbug Rangers - Melita | O25 | 1.61 | 1:2 | ![]() |
| 22.10 | World(UEFA Europa League) | Celje - Red Bull Salzburg | O25 | 1.63 | 2:2 | ![]() |
| 22.10 | World(UEFA Europa Conference League) | FK Crvena Zvezda - FC Copenhagen | 1X | 1.41 | 2:2 | ![]() |
| 21.10 | Colombia(Primera A) | Llaneros - Deportivo Cali | O15 | 1.40 | 0:3 | ![]() |
| 21.10 | Guatemala(Liga Nacional) | Malacateco - Comunicaciones | O15 | 1.40 | 1:0 | ![]() |
| 20.10 | World(UEFA Champions League) | Liverpool - Villarreal | O25 | 1.43 | 4:3 | ![]() |
| 20.10 | Saudi-Arabia(Division 1) | Al Okhdood - Al-Adalah | YES | 1.62 | 1:3 | ![]() |
| 19.10 | Spain(La Liga) | Getafe - Rayo Vallecano | O15 | 1.59 | 1:1 | ![]() |
| 19.10 | Ukraine(Premier League) | FC Kharkiv - Livyi Bereh | 1 | 1.57 | 2:1 | ![]() |
| 18.10 | Turkey(Süper Lig) | Başakşehir - Gaziantep FK | O25 | 1.64 | 2:1 | ![]() |
| 18.10 | United-Arab-Emirates(Pro League) | Khorfakkan - Al Wahda FC | 2 | 1.55 | 2:3 | ![]() |
| 17.10 | USA(USL Championship) | Rhode Island - Pittsburgh Riverhounds | NO | 1.58 | 1:1 | ![]() |
| 17.10 | Belgium(Cup) | RAAL La Louvière - Liège | U35 | 1.50 | 4:0 | ![]() |
Members section
Paid Picks Results
2026's ROI: 52.2%
Payment Plans
7 match day for 100euro
14 match day for 150euro
28 match day for 250euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For details Contact Us

